FS 1330-11 CI
ContiTech
| Purchase order data: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] |
|---|---|---|---|---|---|---|---|
Force (load) F [kN] | 41.7 | 55.7 | 69.8 | 83.9 | 97.8 | 110.9 | 20 |
Spring rate c [N/mm] | 820 | 1043 | 1258 | 1473.5 | 1663.5 | 1847 | |
Natural Frequency f0 [Hz] | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | |
Design height H: recommended 131mm, minimum 111mm | |||||||
Measuring procedure: Room temperature / Force-height-data quasistatic / Dynamic data at 1 Hz
Force F [kN] | |||||||
|---|---|---|---|---|---|---|---|
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] |
H = 140 [mm] | 38.8 | 52.3 | 65.7 | 79.6 | 93.5 | 108 | 21 |
H = 120 [mm] | 44.8 | 59.9 | 75.1 | 90.6 | 106 | 122 | 18 |
H = 100 [mm] | 49 | 65.4 | 81.8 | 98.5 | 115 | 132 | 15 |
H = 80 [mm] | 51.8 | 69.1 | 86.4 | 104 | 121 | 138 | 11 |
Measuring procedure: Room temperature / Force-height-data quasistatic / Dynamic data at 1 Hz