330C-HG
Viair
| Voltage: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
Thermal Overload Protector
Vibration Isolators
Mounting Hardware
Heavy Duty 1/4″ NPT Check Valve
Stainless Steel Braided
PTFE-Lined Leader Hose
Air Line for Remote Mount Air Filter
Remote Mount Air Filter Assembly
(2) Replacement Air Filter Elements
Installation Instruction
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 1.09 | 7.5 |
10 | 0.99 | 8.3 |
20 | 0.88 | 9.3 |
30 | 0.85 | 10.0 |
40 | 0.81 | 10.6 |
50 | 0.78 | 11.1 |
60 | 0.74 | 11.5 |
70 | 0.72 | 11.7 |
80 | 0.71 | 12.0 |
90 | 0.67 | 12.1 |
100 | 0.64 | 12.2 |
110 | 0.58 | 12.3 |
120 | 0.55 | 12.2 |
130 | 0.51 | 12.2 |
140 | 0.48 | 12.2 |
150 | 0.48 | 12.1 |
160 | 0.44 | 12.1 |
170 | 0.41 | 12.0 |
180 | 0.37 | 11.9 |
190 | 0.35 | 11.7 |
200 | 0.34 | 11.6 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 31 | 7.5 |
1.0 | 27 | 8.7 |
2.0 | 24 | 9.9 |
3.0 | 23 | 10.8 |
4.0 | 21.5 | 11.4 |
5.0 | 20.5 | 11.9 |
6.0 | 19 | 12.1 |
7.0 | 18 | 12.2 |
8.0 | 15.5 | 12.2 |
9.0 | 14.5 | 12.2 |
10.0 | 13.5 | 12.1 |
11.0 | 12.5 | 12.1 |
12.0 | 11.5 | 11.9 |
13.0 | 10 | 11.7 |
14.0 | 9.5 | 11.6 |
24-VOLT COMPRESSOR - Supply Voltage 28 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 1.27 | 4.4 |
10 | 1.22 | 4.9 |
20 | 1.13 | 5.5 |
30 | 1.06 | 5.9 |
40 | 1.02 | 6.1 |
50 | 1.01 | 6.5 |
60 | 0.95 | 6.7 |
70 | 0.90 | 6.9 |
80 | 0.87 | 7.0 |
90 | 0.83 | 7.1 |
100 | 0.79 | 7.1 |
110 | 0.72 | 7.2 |
120 | 0.69 | 7.2 |
130 | 0.67 | 7.2 |
140 | 0.64 | 7.3 |
150 | 0.60 | 7.3 |
160 | 0.55 | 7.4 |
170 | 0.51 | 7.4 |
180 | 0.49 | 7.2 |
190 | 0.46 | 7.2 |
200 | 0.44 | 7.1 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 36 | 4.4 |
1.0 | 33 | 5.1 |
2.0 | 31 | 5.8 |
3.0 | 29 | 6.4 |
4.0 | 27.5 | 6.6 |
5.0 | 25.5 | 7.0 |
6.0 | 24 | 7.1 |
7.0 | 22.5 | 7.1 |
8.0 | 20 | 7.2 |
9.0 | 19 | 7.2 |
10.0 | 17 | 7.3 |
11.0 | 15.5 | 7.4 |
12.0 | 14.5 | 7.3 |
13.0 | 13 | 7.2 |
14.0 | 12 | 7.1 |
12-VOLT COMPRESSOR
2.5 GALLONS TANK | FILL RATE |
|---|---|
0 to 145 PSI | 5 minutes 19 seconds (± 15 seconds) |
110 to 145 PSI | 1 minute 48 sec. (± 10 seconds) |
0 to 200 PSI | 9 minutes 14 seconds (± 15 seconds) |
165 to 200 PSI | 2 minutes 46 seconds (± 10 seconds) |
5.0 GALLONS TANK | FILL RATE |
0 to 145 PSI | 10 minutes 37 seconds (± 15 seconds) |
110 to 145 PSI | 3 minutes 22 seconds (± 10 seconds) |
0 to 200 PSI | 18 minutes 08 seconds (± 15 seconds) |
165 to 200 PSI | 5 minutes 18 seconds (± 10 seconds) |
24-VOLT COMPRESSOR
2.5 GALLONS TANK | FILL RATE |
|---|---|
0 to 145 PSI | 4 minutes 20 seconds (± 15 seconds) |
110 to 145 PSI | 1 minute 28 seconds (± 10 seconds) |
0 to 200 PSI | 7 minutes 02 seconds (± 15 seconds) |
165 to 200 PSI | 1 minute 55 seconds (± 10 seconds) |
5.0 GALLONS TANK | FILL RATE |
0 to 145 PSI | 8 minutes 54 seconds (± 15 seconds) |
110 to 145 PSI | 2 minutes 55 seconds (± 10 seconds) |
0 to 200 PSI | 14 minutes 45 seconds (± 15 seconds) |
165 to 200 PSI | 4 minutes 01 seconds (± 10 seconds) |