330C-IG
Viair
| Voltage: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
Thermal Overload Protector
Vibration Isolators
Mounting Hardware
Heavy Duty 1/4″ NPT Check Valve
Stainless Steel Braided PTFE-Lined Leader Hose
Air Line for Remote Mount Air Filter
Remote Mount Air Filter Assembly
(2) Replacement Air Filter Elements
Installation Instructions.
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 1.06 | 7 |
10 | 1.00 | 8 |
20 | 0.90 | 9 |
30 | 0.85 | 10 |
40 | 0.76 | 10 |
50 | 0.72 | 11 |
60 | 0.69 | 11 |
70 | 0.65 | 12 |
80 | 0.64 | 12 |
90 | 0.62 | 12 |
100 | 0.60 | 13 |
110 | 0.57 | 13 |
120 | 0.53 | 14 |
130 | 0.51 | 15 |
140 | 0.48 | 16 |
150 | 0.44 | 15 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 30.0 | 7 |
1.0 | 27.0 | 8 |
2.0 | 24.2 | 10 |
3.0 | 21.1 | 10 |
4.0 | 19.7 | 11 |
5.0 | 18.3 | 12 |
6.0 | 17.7 | 12 |
7.0 | 17.0 | 13 |
8.0 | 15.5 | 14 |
9.0 | 14.4 | 15 |
10.0 | 13.0 | 16 |
24-VOLT COMPRESSOR - Supply Voltage 28 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 1.16 | 4 |
10 | 1.05 | 5 |
20 | 0.95 | 5 |
30 | 0.88 | 6 |
40 | 0.81 | 6 |
50 | 0.78 | 6 |
60 | 0.74 | 7 |
70 | 0.71 | 7 |
80 | 0.69 | 7 |
90 | 0.66 | 7 |
100 | 0.63 | 8 |
110 | 0.60 | 8 |
120 | 0.57 | 9 |
130 | 0.53 | 9 |
140 | 0.49 | 8 |
150 | 0.46 | 8 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 33.0 | 4 |
1.0 | 28.5 | 5 |
2.0 | 25.1 | 6 |
3.0 | 22.6 | 6 |
4.0 | 21.2 | 7 |
5.0 | 20.0 | 7 |
6.0 | 19.0 | 7 |
7.0 | 17.7 | 8 |
8.0 | 16.5 | 9 |
9.0 | 15.0 | 9 |
10.0 | 13.5 | 8 |
12-VOLT COMPRESSOR
2.5 GALLONS TANK | FILL RATE |
|---|---|
0 to 105 PSI | 3 minutes 40 seconds (± 10 seconds) |
85 to 105 PSI | 50 seconds (± 05 seconds) |
0 to 145 PSI | 5 minutes 45 seconds (± 10 seconds) |
110 to 145 PSI | 1 minute 44 seconds (± 05 seconds) |
5.0 GALLONS TANK | FILL RATE |
0 to 105 PSI | 7 minutes 24 seconds (± 15 seconds) |
85 to 105 PSI | 1 minute 40 seconds (± 05 seconds) |
0 to 145 PSI | 12 minutes 12 seconds (± 15 seconds) |
110 to 145 PSI | 3 minutes 30 seconds (± 10 seconds) |
24-VOLT COMPRESSOR
2.5 GALLONS TANK | FILL RATE |
|---|---|
0 to 105 PSI | 3 minutes 09 seconds (± 10 seconds) |
85 to 105 PSI | 45 seconds (± 05 seconds) |
0 to 145 PSI | 5 minutes 00 second (± 10 seconds) |
110 to 145 PSI | 1 minute 31 seconds (± 05 seconds) |
5.0 GALLONS TANK | FILL RATE |
0 to 105 PSI | 6 minutes 20 seconds (± 10 seconds) |
85 to 105 PSI | 1 minute 26 seconds (± 05 seconds) |
0 to 145 PSI | 10 minutes 00 second (± 15 seconds) |
110 to 145 PSI | 3 minutes 12 seconds (± 10 seconds) |
seconds