250C-IG
Viair
| Voltage: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
Thermal Overload Protector
Vibration Isolators
Mounting Hardware
Heavy Duty 1/4″ NPT Check Valve
Stainless Steel Braided PTFE-Lined Leader Hose
Air Line for Remote Mount Air Filter
Remote Mount Air Filter Assembly
(2) Replacement Air Filter Elements
Installation Instruction
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 0.88 | 6 |
10 | 0.81 | 7 |
20 | 0.78 | 7 |
30 | 0.73 | 8 |
40 | 0.67 | 9 |
50 | 0.65 | 9 |
60 | 0.60 | 10 |
70 | 0.55 | 10 |
80 | 0.52 | 10 |
90 | 0.49 | 10 |
100 | 0.45 | 11 |
110 | 0.41 | 11 |
120 | 0.39 | 11 |
130 | 0.36 | 11 |
140 | 0.32 | 11 |
150 | 0.29 | 10 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 25.0 | 6 |
1.0 | 22.6 | 7 |
2.0 | 21.0 | 8 |
3.0 | 19.0 | 9 |
4.0 | 17.3 | 10 |
5.0 | 15.4 | 10 |
6.0 | 14.2 | 11 |
7.0 | 12.5 | 11 |
8.0 | 11.3 | 11 |
9.0 | 10.3 | 11 |
10.0 | 8.7 | 11 |
24-VOLT COMPRESSOR - Supply Voltage 28 Volts
PSI (Pound per Square Inch) | CFM (Cubic Feet per Minute) | A (Amperes) |
|---|---|---|
0 | 1.00 | 3 |
10 | 0.88 | 3 |
20 | 0.84 | 4 |
30 | 0.78 | 4 |
40 | 0.71 | 4 |
50 | 0.67 | 5 |
60 | 0.61 | 5 |
70 | 0.58 | 5 |
80 | 0.54 | 5 |
90 | 0.51 | 5 |
100 | 0.47 | 6 |
110 | 0.44 | 6 |
120 | 0.40 | 6 |
130 | 0.36 | 5 |
140 | 0.33 | 5 |
150 | 0.29 | 5 |
BAR (1) | LPM (Liters Per Minute) | A (Amperes) |
|---|---|---|
0 | 28.3 | 3 |
1.0 | 24.4 | 3 |
2.0 | 22.2 | 4 |
3.0 | 19.7 | 4 |
4.0 | 17.7 | 5 |
5.0 | 16.1 | 5 |
6.0 | 14.6 | 5 |
7.0 | 13.2 | 6 |
8.0 | 11.7 | 5 |
9.0 | 10.3 | 5 |
10.0 | 8.8 | 5 |
12-VOLT COMPRESSOR
1.0 GALLON TANK | FILL RATE |
|---|---|
0 to 105 PSI | 1 minute 50 seconds (± 10 seconds) |
85 to 105 PSI | 27 seconds (± 05 seconds) |
0 to 145 PSI | 2 minutes 45 seconds (± 10 seconds) |
110 to 145 PSI | 1 minute 05 seconds (± 05 seconds) |
2.5 GALLONS TANK | FILL RATE |
0 to 105 PSI | 4 minutes 45 seconds (± 10 seconds) |
85 to 105 PSI | 1 minutes 05 seconds (± 05 seconds) |
0 to 145 PSI | 7 minutes 05 seconds (± 15 seconds) |
110 to 145 PSI | 2 minutes 35 seconds (± 10 seconds) |
24-VOLT COMPRESSOR
1.0 GALLONS TANK | FILL RATE |
|---|---|
0 to 105 PSI | 1 minute 45 seconds (± 10 seconds) |
85 to 105 PSI | 26 seconds (± 05 seconds) |
0 to 145 PSI | 2 minutes 45 seconds (± 10 seconds) |
110 to 145 PSI | 55 seconds (± 05 seconds) |
2.5 GALLONS TANK | FILL RATE |
0 to 105 PSI | 4 minutes 15 seconds (± 10 seconds) |
85 to 105 PSI | 1 minute 00 seconds (± 05 seconds) |
0 to 145 PSI | 7 minutes 00 second (± 15 seconds) |
110 to 145 PSI | 2 minutes 15 seconds (± 10 seconds) |