Dual 485C Value Pack
Viair
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
(2) 485C (Platinum or Stealth Black) Compressors, w/Thermal Overload Protectors
(2) Air Filter Assemblies
(2) VIAIR Removable Filter Covers
(2) Remote Mount Brackets
(2) Sets of Remote Mount Fittings
(2) Sets of Spare Air Filter Elements
(2) Leader Hose Clips
(6) Air Line Clips with Included Hardware
(8) Sets of Nuts, Bolts, Washers and Lock Washers
(1) Heavy Duty Tube Style Fuse Holder (Up to 60-Amp fuse)
(2) 40-Amp Relays
(1) One Pressure Switch (165 PSI on, 200 PSI off)
(2) Stainless Steel Braided Leader Hoses with Inline Check Valve
Air Line (For Remote Mount Filter Installation
PLEASE NOTE:
Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs. Unless otherwise specified, the gallons mentioned on the webpage are all US gallons.
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts - Tested with Check Valve
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.82 | 23 | 0 | 110.0 | 23 |
| 10 | 3.51 | 26 | 1.0 | 93.0 | 27 |
| 20 | 3.27 | 30 | 2.0 | 84.0 | 31 |
| 30 | 3.05 | 32 | 3.0 | 75.0 | 35 |
| 40 | 2.90 | 35 | 4.0 | 71.0 | 37 |
| 50 | 2.73 | 37 | 5.0 | 65.0 | 39 |
| 60 | 2.61 | 38 | 6.0 | 61.0 | 41 |
| 70 | 2.45 | 40 | 7.0 | 55.0 | 41 |
| 80 | 2.34 | 41 | 8.0 | 50.0 | 42 |
| 90 | 2.24 | 41 | 9.0 | 45.0 | 42 |
| 100 | 2.09 | 41 | 10.0 | 41.0 | 42 |
| 110 | 1.94 | 42 | 11.0 | 39.0 | 41 |
| 120 | 1.87 | 42 | 12.0 | 34.0 | 40 |
| 130 | 1.72 | 42 | 13.0 | 32.0 | 40 |
| 140 | 1.64 | 42 | 14.0 | 29.0 | 39 |
| 150 | 1.55 | 42 | |||
| 160 | 1.48 | 41 | |||
| 170 | 1.37 | 41 | |||
| 180 | 1.29 | 41 | |||
| 190 | 1.22 | 40 | |||
| 200 | 1.13 | 39 |
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts - Tested without Check Valve
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.92 | 22 | 0 | 111.0 | 22 |
| 10 | 3.64 | 25 | 1.0 | 100.0 | 27 |
| 20 | 3.39 | 28 | 2.0 | 91.0 | 31 |
| 30 | 3.21 | 31 | 3.0 | 80.0 | 35 |
| 40 | 2.93 | 34 | 4.0 | 73.0 | 37 |
| 50 | 2.75 | 36 | 5.0 | 67.0 | 39 |
| 60 | 2.58 | 37 | 6.0 | 60.0 | 39 |
| 70 | 2.40 | 38 | 7.0 | 56.0 | 40 |
| 80 | 2.22 | 39 | 8.0 | 50.0 | 40 |
| 90 | 2.08 | 40 | 9.0 | 46.0 | 39 |
| 100 | 1.98 | 40 | 10.0 | 40.0 | 39 |
| 110 | 1.91 | 40 | 11.0 | 36.0 | 38 |
| 120 | 1.73 | 40 | 12.0 | 33.0 | 37 |
| 130 | 1.62 | 39 | 13.0 | 30.0 | 35 |
| 140 | 1.45 | 39 | 14.0 | 28.0 | 34 |
| 150 | 1.38 | 38 | |||
| 160 | 1.27 | 38 | |||
| 170 | 1.20 | 37 | |||
| 180 | 1.17 | 37 | |||
| 190 | 1.06 | 35 | |||
| 200 | 0.99 | 35 |
TANK FILL RATES
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 200 PSI | 2 minutes 20 seconds (± 10 seconds) |
| 165 to 200 PSI | 35 seconds (± 03 seconds) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 200 PSI | 4 minutes 50 seconds (± 15 seconds) |
| 165 to 200 PSI | 1 minute 15 seconds (± 05 seconds) |